Your recommended annual calendar
| Period | Operational focus | Reinforced products |
|---|---|---|
| Jan–Feb | Post-Christmas duvet campaign, preventive maintenance | Power Gold, Oximatic + |
| Mar–Apr | Change of season, laundering of stored textiles | Biogold, Blue Soft |
| May | Pre-season preparation: stock, calibration, training | General increase +20% |
| Jun–Aug | Peak tourist season (coastal areas) | Biogold Q, Eco Wash, Rosegold |
| Sep | End of season, post-summer clean-up | Biogold Q, Sanitex |
| Oct–Nov | Start of duvet campaign, stained coats | Power Gold, Oximatic +, Q3 |
| Dec | Christmas: tablecloths, festive linen, perspiration | Biogold Q, Rosegold |
Key reminders
- May: close the large annual order with a volume discount
- June: verify stock at 150% before high season
- September: analyse consumption data for next year
- November: water hardness test (winter water tends to be harder)
- February and October: preventive technical maintenance visits
Would you like a tailored annual plan?
Together we'll build a calendar specific to your laundry type and area.