An honest comparison
| Parameter | Eco-label (Ecolabel) | Professional conventional |
|---|---|---|
| Biodegradability | >90% (auditable) | >60% (legal minimum) |
| Naturally derived ingredients | High % | Variable |
| Impact on aquatic organisms | Very low | Low |
| Price | +5–10% vs conventional | Baseline |
| Wash efficacy | Equivalent | Equivalent |
| Auditable certification | EU Ecolabel ES-CAT/039/002 | No |
| Commercial argument | Clear and verifiable | Weak |
When to choose eco-label
- Your customers value sustainability (urban, young, educated)
- You serve institutional clients with environmental requirements
- You want to stand out from the competition with a verifiable argument
- You operate in areas with strict environmental regulations
Recommended products
Want to position your laundry as sustainable?
We support your switch to the Ecolabel duo with communication materials for your customers.