The comparison in a single table
| Parameter | Professional concentrate | Conventional domestic |
|---|---|---|
| Active matter | 25–40% | 8–15% |
| Dose per 11 kg cycle | 20–30 ml | 60–80 ml |
| Price per litre | €5–7 | €2–3 |
| Cost per wash | €0.10–0.15 | €0.15–0.25 |
| Foam | Controlled (low-foam) | High (overflow risk) |
| Automatic dosing compatibility | Optimised | Blockages |
| Packaging for the same consumption | 1x drum | 3–4x drums |
Conclusion
Professional concentrate works out between 20% and 40% cheaper per wash, generates less packaging waste, does not damage the machinery and is compatible with peristaltic pumps. The only apparent advantage of the conventional option is the price per litre, and that is an irrelevant metric.
Want to see the calculation for your own operation?
Free audit with a real comparison of concentrate vs your current product.